Course categories
| Miscellaneous | 29 |
| Student Services | 11 |
| Higher Education | 7 |
| Business Studies | 29 |
| Computing and Information Technology | 27 |
| Tech Award | 8 |
| BTEC Level 3 Extended (Yr2) | 15 |
| OCR iMedia | 2 |
| iMedia Games L2 | 11 |
| iMedia Games L3 | 9 |
| iMedia Web L3 | 1 |
| IT Users |
| Level 1 ITQ | 4 |
| Level 2 ITQ | 2 |
| Level 3 ITQ | 10 |
| BTEC Level 3 Subsidiary (Yr1) | 9 |
| WHAC | 1 |
| Computing Workskills Awards | 1 |
| Archive - 2010/11 |
| Computing Moderation |
| Construction and Building Services | 27 |
| Engineering | 3 |
| Motor Vehicle | 6 |
| MV Essential Skills | 10 |
| IMI COURSES | 1 |
| Motor Vehicle Work Based Learning |
| WBL-1012 | 3 |
| WBL-0911 | 4 |
| WBL-1113 | 2 |
| Electrotechnical | 10 |
| Electrical & Electronics | 7 |
| Essential Skills (E&E) | 3 |
| Mechanical | 8 |
| ME Essential skills | 2 |
| Training Courses | 1 |
| Hairdressing and Beauty Therapy | 16 |
| Dartford | 23 |
| Gravesend | 5 |
| Staff Development | 10 |
| Sport, Public Services, Travel and Tourism | 33 |
| Media and Creative Arts | 36 |
| Professional Care | 21 |
| Secretarial Studies | 60 |
| Supported Learning | 6 |
| Maritime Operations & Logistics | 5 |
| Foundation Learning | 13 |
| Functional Skills | 4 |
| Access | 6 |
| General Courses | 2 |
| A Levels | 21 |
| The Learning Shop | 2 |
| Development and Projects | 1 |
| Hospitality and Catering | 5 |
| Archive 2011-12 |
| Performing Arts | 1 |

